|
December 10, 2006
      
| PLACE | | | # | Total | Big
|
| - | | | FISH | Weight | Fish
|
| | | | | |
|
| 1 | WALTON, LARRY | ANDREWS, JAMOND | 7 | 21.99 | 8.44
|
| 2 | LUTZ, TOM | LEVERICH, MATT | 7 | 20.91 | 5.83
|
| 3 | MINA, VINCE | MEDEIROS, RICK | 7 | 20.03 | 5.95
|
| 4 | MALPASS, BUD | PEACOCK, RICH | 7 | 18.88 | 5.14
|
| 5 | LEISER, PAT | LEISER, JOEL | 7 | 18.83 | 4.86
|
| 6 | CARY, BRET | SANCHEZ, DAVE | 7 | 18.41 | 5.03
|
| 7 | DELAMATER, BOB | DELAMATER, DANNY | 7 | 17.11 |
|
| 8 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 7 | 15.81 |
|
| 9 | BOWERS, CHARLIE | FLOYD, TOM | 7 | 15.62 |
|
| 10 | MARTIN, JOHN | SQUAGLIA, BOB | 7 | 15.53 | 4.84
|
| 11 | DANIELS, MARK SR | DANIELS, MARK JR | 7 | 15.50 | 5.33
|
| 12 | BURRUSS, BRANDON | BURRUSS, RICK | 6 | 14.81 | 5.93
|
| 13 | LADD, BRAD | LOKMOR, KEVIN | 7 | 14.09 |
|
| 14 | CLARK, TIM | CLARK, JOHN | 7 | 14.05 |
|
| 15 | EBEL, BOB | WEBER,DAVE | 7 | 13.93 |
|
| 16 | BLEVINS, ROD | NOACK, RICK | 7 | 12.82 |
|
| 17 | CORNELL, JOE | CORNELL, JASON | 7 | 12.74 |
|
| 18 | HANSING, MARTY | HANSING, RICHARD | 6 | 12.07 | 4.44
|
| 19 | DILLARD, CHARLIE | FAIRCHILD, JOHN | 7 | 11.83 |
|
| 20 | MEDINA, RAMON | CRISMAN, BOB | 7 | 11.57 |
|
| 21 | PIERCE, RICK SR | PIERCE, RICK JR | 5 | 11.30 | 4.64
|
| 22 | KING, MEDLEY | WHITNEY, JERRY | 7 | 11.10 |
|
| 23 | NOBRIGA, ERIC | MARTIN, KYLE | 7 | 10.03 |
|
| 24 | RUSSO, CHUCK | RUSSO, AMBER | 7 | 9.77 |
|
| 25 | BRABEC, DAVE | WILLIAMS, LYLE | 7 | 9.00 |
|
| 26 | MARTINEZ, RICHARD | JUAREZ, ROBERT | 6 | 8.87 |
|
| 27 | GERMAN, RYAN | MC DONALD, SCOTT | 6 | 8.64 |
|
| 28 | TWIGG, ASH | BROWN, TIM | 3 | 8.43 |
|
| 29 | AUTAJAY, PERCY | AUTAJAY, RYKER | 5 | 8.21 |
|
| 30 | WASSENBERG, LANCE | DELGADO, CARLOS | 5 | 7.30 |
|
| 31 | MURRAY, BILL | MURRAY, WILL | 3 | 7.19 |
|
| 32 | FONTES, MIKE | CATO, MATT | 5 | 6.93 |
|
| 33 | MARTINEZ, MOE | KINNICK, SEAN | 3 | 6.64 |
|
| 34 | MODUNO, STEVE | DOMINGUES, TIM | 4 | 6.34 |
|
| 35 | AZICH, JASON | AZICH, MATTHEW | 2 | 5.07 |
|
| 36 | BALLEW, JASON | MACRENARIS, JOE | 3 | 5.05 |
|
| 37 | SMITH, STEVE | STRAND, MIKE | 2 | 4.28 |
|
| 38 | LEOGRANDE, RICK | LOOBY, MARK | 3 | 3.77 |
|
| 39 | WOOD, JASON | BOTHMAN, ADAM | 2 | 2.90 |
|
| 40 | LARSON, MATT | OLSON, DOUGLAS | 1 | 2.73 |
|
| 41 | SHREEVE, MIKE | MC CARROLL, DAVID | 1 | 2.67 |
|
| 42 | DEFROSCIA, PETE | LESSIG, TOM | 1 | 2.52 |
|
| 43 | HUNT, RICHARD | HUNT, ROB | 2 | 2.48 |
|
| 44 | BARTLETT, JOSEPH | BARTLETT, MICHAEL | 1 | 2.17 |
|
| 45 | ALARID, JEREMY | ALARID, STEVE | 1 | 1.74 |
|
| 46 | SHARIFI, HASSAN | BEAUCHEMIN, BILL | 1 | 1.26 |
|
| 47 | WILDES, MICHAEL | BRISCO, BILL | | 0.00 |
|
| 47 | MCDANIEL, GARY | GUNDERSON, MIKE | | 0.00 |
|
| 47 | PROBST, RUSS | PROBST, STEVE | | 0.00 |
|
| 47 | GARRETT, JOHN | LLOREN, RICK (SP?) | | 0.00 |
|
| 47 | GOODMAN, TODD | SCHON, MARK | | 0.00 |
|
| 47 | JACOBS, KYLE | OPPERMAN, JAN | | 0.00 |
|
|



|