|
February 11, 2007
| | | | | |
|
| 1 | KANEMOTO, THOMAS | KANEMOTO, NICHOLAS | 7 | 27.37 | 6.89
|
| 2 | WINDMILLER, LARRY | WINDMILLER, DAVID | 7 | 26.31 | 6.67
|
| 3 | DELORENZI, BOB | DELORENZI, JENNY | 7 | 24.57 |
|
| 4 | AUTAJAY, PERCY | AUTAJAY, RYKER | 7 | 24.25 |
|
| 5 | DANIELS, MARK SR | DANIELS, MARK JR | 7 | 24.07 | 10.24
|
| 6 | LEISER, PAT | LEISER, JOEL | 7 | 23.33 | 6.32
|
| 7 | MARTIN, JOHN | SQUAGLIA, BOB | 7 | 22.29 | 4.46
|
| 8 | BLEVINS, ROD | NOACK, RICK | 7 | 22.10 |
|
| 9 | RUSSO, CHUCK | RUSSO, AMBER | 7 | 21.48 |
|
| 10 | MEDINA, RAMON | CRISMAN, BOB | 7 | 20.97 | 4.69
|
| 11 | BURRUSS, BRANDON | BURRUSS, RICK | 7 | 20.82 |
|
| 12 | MODUNO, STEVE | DOMINGUES, TIM | 7 | 18.75 |
|
| 13 | PHILLIPS, BOB | MACHADO, LARRY | 7 | 18.54 |
|
| 14 | DELAMATER, BOB | DELAMATER, DANNY | 7 | 18.28 | 5.91
|
| 15 | LUTZ, TOM | LEVERICH, MATT | 7 | 18.22 |
|
| 16 | NOBRIGA, ERIC | MARTIN, KYLE | 7 | 18.21 | 6.40
|
| 17 | BRABEC, DAVE | WILLIAMS, LYLE | 7 | 17.73 |
|
| 18 | TWIGG, ASH | BROWN, TIM | 7 | 17.57 |
|
| 19 | MINA, VINCE | MEDEIROS, RICK | 7 | 17.41 |
|
| 20 | EBEL, BOB | WEBER,DAVE | 7 | 17.36 |
|
| 21 | LEOGRANDE, RICK | LOOBY, MARK | 7 | 17.12 |
|
| 22 | LARSON, MATT | OLSON, DOUGLAS | 7 | 17.05 |
|
| 23 | CARY, BRET | SANCHEZ, DAVE | 7 | 17.04 |
|
| 24 | KING, MEDLEY | WHITNEY, JERRY | 7 | 16.77 |
|
| 25 | BALLEW, JASON | MACRENARIS, JOE | 5 | 16.75 |
|
| 26 | WALTON, LARRY | ANDREWS, JAMOND | 5 | 16.74 | 9.02
|
| 27 | BOWERS, CHARLIE | FLOYD, TOM | 7 | 16.59 |
|
| 28 | MALPASS, BUD | PEACOCK, RICH | 6 | 15.80 |
|
| 29 | BARTLETT, JOSEPH | BARTLETT, MICHAEL | 7 | 15.34 |
|
| 30 | GERMAN, RYAN | MC DONNELL, SCOTT | 7 | 14.34 |
|
| 31 | CLARK, TIM | CLARK, JOHN | 7 | 12.99 |
|
| 32 | SMITH, STEVE | STRAND, MIKE | 7 | 12.88 |
|
| 33 | EVANS, NEAL | CORTEZ, WILL | 7 | 11.62 |
|
| 34 | MCDANIEL, GARY | GUNDERSON, MIKE | 7 | 11.61 |
|
| 35 | FONTES, MIKE | CATO, MATT | 3 | 11.60 |
|
| 36 | PROBST, RUSS | PROBST, STEVE | 6 | 11.21 |
|
| 37 | MURRAY, BILL | MURRAY, WILL | 7 | 10.88 |
|
| 38 | LADD, BRAD | LOKMOR, KEVIN | 6 | 10.61 |
|
| 39 | MARTINEZ, RICHARD | JUAREZ, ROBERT | 5 | 9.15 |
|
| 40 | DEFROSCIA, PETE | LESSIG, TOM | 4 | 8.06 |
|
| 41 | WOOD, JASON | BOTHMAN, ADAM | 4 | 7.53 |
|
| 42 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 5 | 6.35 |
|
| 43 | MARTINEZ, MOE | BRITT ?? | 3 | 4.82 |
|
| 44 | SHREEVE, MIKE | SHREEVE, GREGORY | 0 | 0.00 |
|
| 45 | WASSENBERG, LANCE | DELGADO, CARLOS | 0 | 0.00 |
|
| | | |
|



|