|
November 12, 2006
      
| PLACE | | | # | Total | Big
|
| - | | | FISH | Weight | Fish
|
| | | | | |
|
| 1 | BURRUSS, BRANDON | BURRUSS, RICK | 7 | 22.77 | 8.78
|
| 2 | FONTES, MIKE | CATO, MATT | 7 | 21.77 | 7.49
|
| 3 | LUTZ, TOM | LEVERICH, MATT | 7 | 20.38 |
|
| 4 | BOWERS, CHARLIE | FLOYD, TOM | 7 | 20.35 | 7.96
|
| 5 | PROBST, RUSS | PROBST, STEVE | 6 | 19.74 | 6.70
|
| 6 | RUSSO, CHUCK | RUSSO, AMBER | 7 | 17.74 |
|
| 7 | MURRAY, BILL | MURRAY, WILL | 7 | 17.27 |
|
| 8 | BALLEW, JASON | MACRENARIS, JOE | 7 | 16.84 |
|
| 9 | DANIELS, MARK SR | DANIELS, MARK JR | 7 | 16.56 |
|
| 10 | DELAMATER, BOB | DELAMATER, DANNY | 7 | 16.36 |
|
| 11 | HARPER, LARRY | HICKEY, BEN | 7 | 16.00 |
|
| 12 | EBEL, BOB | WEBER,DAVE | 7 | 15.23 |
|
| 13 | CARY, BRET | SANCHEZ, DAVE | 7 | 15.17 |
|
| 14 | MARTIN, JOHN | SQUAGLIA, BOB | 7 | 14.68 | 4.17
|
| 15 | SILVA, HENRY | LYKINS, JIM | 7 | 14.57 |
|
| 15 | WALTON, LARRY | ANDREWS, JAMOND | 7 | 14.57 |
|
| 16 | BRABEC, DAVE | WILLIAMS, LYLE | 7 | 14.52 |
|
| 17 | LADD, BRAD | LOKMOR, KEVIN | 7 | 14.47 |
|
| 18 | MALPASS, BUD | PEACOCK, RICH | 7 | 14.46 |
|
| 19 | CARABELLO, CRAIG | LASSEN, ROBERT | 6 | 14.00 |
|
| 20 | CORNELL, JOE | CORNELL, JASON | 7 | 13.98 | 4.74
|
| 21 | NOBRIGA, ERIC | MARTIN, KYLE | 7 | 13.91 |
|
| 22 | JAMES NEVELS | DAVE MEON | 7 | 13.90 |
|
| 23 | CLARK, TIM | CLARK, JOHN | 7 | 13.72 | 3.93
|
| 24 | MEDINA, RAMON | CRISMAN, BOB | 7 | 13.31 |
|
| 25 | HUNT, RICHARD | HUNT, ROB | 7 | 13.21 |
|
| 26 | LEOGRANDE, RICK | LOOBY, MARK | 7 | 13.14 |
|
| 27 | LARSON, MATT | OLSON, DOUGLAS | 7 | 12.96 |
|
| 28 | BECKNER, MARK | BECKNER, BRANDON | 7 | 12.90 |
|
| 29 | TURNER, TIM | ELLIR, CHET | 7 | 12.86 |
|
| 30 | MCDANIEL, GARY | GUNDERSON, MIKE | 5 | 12.60 | 3.68
|
| 31 | DILLARD, CHARLIE | SIEFFERT, BUTCH | 5 | 12.59 |
|
| 32 | SUTTERFIELD, CLAY | ALARID, CHRIS | 7 | 12.13 |
|
| 33 | GERMAN, RYAN | MC DONALD, SCOTT | 7 | 11.96 |
|
| 34 | SMITH, STEVE | STRAND, MIKE | 7 | 11.84 |
|
| 35 | WASSENBERG, LANCE | DELGADO, CARLOS | 5 | 11.77 | 4.54
|
| 36 | SHARIFI, HASSAN | BEAUCHEMIN, BILL | 7 | 11.47 |
|
| 37 | BLEVINS, ROD | NOACK, RICK | 7 | 11.40 |
|
| 38 | MINA, VINCE | MEDEIROS, RICK | 7 | 11.24 |
|
| 39 | TWIGG, ASH | BROWN, TIM | 6 | 11.15 |
|
| 40 | EVENS, NEAL | CORTEZ, WILL | 7 | 10.42 |
|
| 41 | THOSS, ERIC | MC EWEN, MAC | 7 | 10.30 |
|
| 42 | COFIELD, MIKE | RICH, BOB | 7 | 9.92 |
|
| 43 | ALARID, JEREMY | ALARID, STEVE | 6 | 9.52 |
|
| 44 | DYER, CHUCK | DELAMAIN, CHRIS | 6 | 9.42 |
|
| 45 | AUTAJAY, PERCY | AUTAJAY, RYKER | 5 | 9.02 |
|
| 46 | GOODMAN, TODD | SCHON, MARK | 6 | 8.74 |
|
| 47 | LEISER, PAT | LEISER, JOEL | 4 | 7.52 |
|
| 48 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 5 | 7.45 |
|
| 49 | BURKE, GAVIN | BURKE, MICHAEL | 4 | 7.36 |
|
| 50 | NOSS, LARRY | NOSS, SPENCER | 5 | 7.21 |
|
| 51 | AZICH, JASON | AZICH, MATTHEW | 5 | 7.20 |
|
| 52 | MARTIN, ROD | JASON ? | 4 | 6.74 |
|
| 53 | WOOD, JASON | BOTHMAN, ADAM | 3 | 5.86 |
|
| 54 | MARTINEZ, RICHARD | JUAREZ, ROBERT | 3 | 4.37 |
|
| 55 | MARTINEZ, MOE | KINNICK, SEAN | 3 | 4.35 |
|
| 56 | SHREEVE, MIKE | MC CARROLL, DAVID | 1 | 3.97 |
|
| 57 | DEFROSCIA, PETE | LESSIG, TOM | 1 | 1.45 |
|
| 58 | BARTLETT, JOSEPH | BARTLETT, MICHAEL | | 0.00 |
|
| 59 | TONY ? | LUCKY ? | | 0.00 |
|
| 60 | PHILLIPS, BOB | MCKEE, KERRY | | 0.00 |
|
|



|