November 12, 2006

    

PLACE  #TotalBig
-  FISHWeightFish
     
1 BURRUSS, BRANDONBURRUSS, RICK 7 22.77 8.78
2 FONTES, MIKECATO, MATT 7 21.77 7.49
3 LUTZ, TOMLEVERICH, MATT 7 20.38
4 BOWERS, CHARLIEFLOYD, TOM 7 20.35 7.96
5 PROBST, RUSSPROBST, STEVE 6 19.74 6.70
6 RUSSO, CHUCKRUSSO, AMBER 7 17.74
7 MURRAY, BILLMURRAY, WILL 7 17.27
8 BALLEW, JASONMACRENARIS, JOE 7 16.84
9 DANIELS, MARK SRDANIELS, MARK JR 7 16.56
10 DELAMATER, BOBDELAMATER, DANNY 7 16.36
11 HARPER, LARRYHICKEY, BEN 7 16.00
12 EBEL, BOBWEBER,DAVE 7 15.23
13 CARY, BRETSANCHEZ, DAVE 7 15.17
14 MARTIN, JOHNSQUAGLIA, BOB 7 14.68 4.17
15 SILVA, HENRYLYKINS, JIM 7 14.57
15 WALTON, LARRYANDREWS, JAMOND 7 14.57
16 BRABEC, DAVEWILLIAMS, LYLE 7 14.52
17 LADD, BRADLOKMOR, KEVIN 7 14.47
18 MALPASS, BUDPEACOCK, RICH 7 14.46
19 CARABELLO, CRAIGLASSEN, ROBERT 6 14.00
20 CORNELL, JOECORNELL, JASON 7 13.98 4.74
21 NOBRIGA, ERICMARTIN, KYLE 7 13.91
22 JAMES NEVELSDAVE MEON 7 13.90
23 CLARK, TIMCLARK, JOHN 7 13.72 3.93
24 MEDINA, RAMONCRISMAN, BOB 7 13.31
25 HUNT, RICHARDHUNT, ROB 7 13.21
26 LEOGRANDE, RICKLOOBY, MARK 7 13.14
27 LARSON, MATTOLSON, DOUGLAS 7 12.96
28 BECKNER, MARKBECKNER, BRANDON 7 12.90
29 TURNER, TIMELLIR, CHET 7 12.86
30 MCDANIEL, GARYGUNDERSON, MIKE 5 12.60 3.68
31 DILLARD, CHARLIESIEFFERT, BUTCH 5 12.59
32 SUTTERFIELD, CLAYALARID, CHRIS 7 12.13
33 GERMAN, RYAN MC DONALD, SCOTT 7 11.96
34 SMITH, STEVESTRAND, MIKE 7 11.84
35 WASSENBERG, LANCEDELGADO, CARLOS 5 11.77 4.54
36 SHARIFI, HASSANBEAUCHEMIN, BILL 7 11.47
37 BLEVINS, RODNOACK, RICK 7 11.40
38 MINA, VINCEMEDEIROS, RICK 7 11.24
39 TWIGG, ASHBROWN, TIM 6 11.15
40 EVENS, NEALCORTEZ, WILL 7 10.42
41 THOSS, ERICMC EWEN, MAC 7 10.30
42 COFIELD, MIKERICH, BOB 7 9.92
43 ALARID, JEREMYALARID, STEVE 6 9.52
44 DYER, CHUCKDELAMAIN, CHRIS 6 9.42
45 AUTAJAY, PERCYAUTAJAY, RYKER 5 9.02
46 GOODMAN, TODDSCHON, MARK 6 8.74
47 LEISER, PATLEISER, JOEL 4 7.52
48 LOVEJOY, DAVELOVEJOY, CHRIS 5 7.45
49 BURKE, GAVINBURKE, MICHAEL 4 7.36
50 NOSS, LARRYNOSS, SPENCER 5 7.21
51 AZICH, JASONAZICH, MATTHEW 5 7.20
52 MARTIN, RODJASON ? 4 6.74
53 WOOD, JASONBOTHMAN, ADAM 3 5.86
54 MARTINEZ, RICHARDJUAREZ, ROBERT 3 4.37
55 MARTINEZ, MOEKINNICK, SEAN 3 4.35
56 SHREEVE, MIKEMC CARROLL, DAVID 1 3.97
57 DEFROSCIA, PETELESSIG, TOM 1 1.45
58 BARTLETT, JOSEPHBARTLETT, MICHAEL 0.00
59 TONY ?LUCKY ? 0.00
60 PHILLIPS, BOBMCKEE, KERRY 0.00