|
October 15, 2006
  .jpg)   .jpg) 
| PLACE | | | # | Total | Big
|
| - | | | FISH | Weight | Fish
|
| | | | | |
|
| 1 | TWIGG, ASH | BROWN, TIM | 7 | 25.10 | 9.31
|
| 2 | FRIE, CHAD | SHELL, MARK | 7 | 24.32 | 7.33
|
| 3 | DANIELS, MARK SR | DANIELS, MARK JR | 7 | 21.60 | 5.52
|
| 4 | MARTIN, JOHN | SQUAGLIA, BOB | 7 | 18.39 | 2.96
|
| 5 | MALPASS, BUD | PEACOCK, RICH | 7 | 18.26 | 5.68
|
| 6 | OLGUIN, GRANT | LAMPE, NATHAN | 7 | 18.21 |
|
| 7 | BRABEC, DAVE | WILLIAMS, LYLE | 7 | 17.90 |
|
| 8 | LUTZ, TOM | LEVERICH, MATT | 5 | 17.23 | 6.26
|
| 9 | MCDANIEL, GARY | GUNDERSON, MIKE | 7 | 17.06 | 4.22
|
| 10 | BRADSHAW, JEFF | BRADSHAW, GARRETT | 7 | 16.79 | 5.73
|
| 11 | RUSSO, CHUCK | RUSSO, AMBER | 7 | 16.33 |
|
| 12 | WELTON, NICK | KING, CHASE | 7 | 15.80 |
|
| 13 | BLEVINS, ROD | NOACK, RICK | 7 | 15.29 | 4.66
|
| 14 | CARY, BRET | SANCHEZ, DAVE | 7 | 15.02 |
|
| 15 | SMITH, STEVE | STRAND, MIKE | 7 | 14.95 |
|
| 16 | LARSON, MATT | OLSON, DOUGLAS | 7 | 14.55 |
|
| 17 | CORNELL, JOE | CORNELL, JASON | 7 | 14.08 |
|
| 18 | BOWERS, CHARLIE | FLOYD, TOM | 6 | 13.97 |
|
| 19 | ALARID, JEREMY | ALARID, STEVE | 7 | 13.75 |
|
| 20 | NOBRIGA, ERIC | MARTIN, KYLE | 7 | 13.73 |
|
| 21 | SAKATA, TRACEY | SAKATA, NICOLAS | 7 | 13.70 |
|
| 22 | AZICH, JASON | AZICH, MATTHEW | 5 | 13.57 | 8.14
|
| 23 | HEAD, SCOTT | HEAD, AUSTIN | 7 | 13.50 |
|
| 24 | HUNT, RICHARD | HUNT, ROB | 7 | 12.85 |
|
| 25 | AUTAJAY, PERCY | AUTAJAY, RYKER | 7 | 12.81 |
|
| 26 | PROBST, RUSS | PROBST, STEVE | 7 | 12.77 |
|
| 27 | SUTTERFIELD, CLAY | ALARID, CHRIS | 7 | 12.38 |
|
| 28 | WASSENBERG, LANCE | DELGADO, CARLOS | 7 | 12.37 |
|
| 29 | FONTES, MIKE | CATO, MATT | 7 | 12.33 |
|
| 30 | MC KENZIE, DAN | CONSER, JASON | 6 | 12.26 |
|
| 31 | DELAMATER, BOB | DELAMATER, DANNY | 7 | 12.24 |
|
| 32 | SLATER, ED | MODUNO, STEVE | 7 | 11.73 |
|
| 33 | LEOGRANDE, RICK | LOOBY, MARK | 7 | 11.72 |
|
| 34 | DYER, CHUCK | DELAMIN, CHRIS | 7 | 11.40 |
|
| 35 | CLARK, TIM | CLARK, JOHN | 7 | 11.37 |
|
| 36 | BALLEW, JASON | MACRENARIS, JOE | 7 | 10.97 |
|
| 37 | WALTON, LARRY | ANDREWS, JAMOND | 7 | 10.92 |
|
| 38 | CORDIALE, JASON | PERRY, TED | 7 | 10.86 |
|
| 38 | MURRAY, BILL | MURRAY, WILL | 6 | 10.86 |
|
| 39 | MULLIKEN, TOM | MULLIKEN, RENEE | 7 | 10.84 |
|
| 40 | MARTINEZ, RICHARD | JUAREZ, ROBERT | 3 | 10.38 | 5.58
|
| 41 | GERMAN, RYAN | MC DONALD, SCOTT | 7 | 10.29 |
|
| 42 | EVENS, NEAL | CORTEZ, WILL | 7 | 10.16 |
|
| 43 | BURRUSS, BRANDON | EVEAN, DAVE | 6 | 10.06 |
|
| 44 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 5 | 9.90 |
|
| 45 | RUSH, JOHN | RUSH, SHARLA | 4 | 9.71 |
|
| 46 | NOSS, LARRY | NOSS, SPENCER | 7 | 9.69 |
|
| 47 | KING, MEDLEY | WHITNEY, JERRY | 6 | 9.53 |
|
| 48 | PACHUKI, DENNIS | SILVA, HENRY | 6 | 9.28 |
|
| 49 | BARTLETT, JOSEPH | BARTLETT, MICHAEL | 7 | 9.12 |
|
| 50 | MEDINA, RAMON | CRISMAN, BOB | 6 | 8.48 |
|
| 51 | LADD, BRAD | LOCKMORE, KEVIN | 6 | 8.22 |
|
| 52 | BRINSER, ROD | BRINSER, AUSTIN | 6 | 8.09 |
|
| 53 | PHILLIPS, KEN | PHILLIPS, PAIGE | 5 | 7.65 |
|
| 54 | WOOD, JASON | BOTHMAN, ADAM | 4 | 6.83 |
|
| 55 | BALLARDO, JAROD | MUNOZ, ALVARO | 4 | 6.53 |
|
| 56 | MARTINEZ, MOE | KINNICK, SEAN | 5 | 6.36 |
|
| 57 | EBEL, BOB | WEBER,DAVE | 4 | 6.28 |
|
| 58 | JIMENEZ, CHRIS | CAZEM, LENARD | 4 | 6.25 |
|
| 59 | PHILLIPS, BOB | MCKEE, KERRY | 4 | 5.45 |
|
| 60 | JACOBS, KYLE | OPPERMAN, JAN | 4 | 5.12 |
|
| 61 | MINA, VINCE | MEDEIROS, RICK | 3 | 4.63 |
|
| 62 | THOSS, ERIC | MC EWEN, MAC | 2 | 4.54 |
|
| 63 | DEFROSCIA, PETE | LESSIG, TOM | 3 | 3.22 |
|
| 64 | HUFFMAN, JAMES | CAMPBELL, ROB | 2 | 2.48 |
|
| 65 | SHREEVE, MIKE | MC CARROLL, DAVID | 1 | 1.59 |
|
| 66 | STERNAT, GUYLE | STERNAT, SARAH | 0 | 0.00 |
|
| 66 | SHARIFI, HASSAN | BEAUCHEMIN, BILL | 0 | 0.00 |
|
| 66 | PHELPS, DARREN | ANDERSON, BRONSON | 0 | 0.00 |
|
| 66 | ?, RUSSELL | LEE, ALEX | | 0 | 0.00
|
|



|