|
September 24, 2006
Please scroll down for results...
  .jpg)
  
| | | | | |
|
| PLACE | | | # | Total | Big |
|
| - | | | FISH | Weight | Fish | POINTS
|
| | | | | | |
|
| 1 | ALARID, JEREMY | ALARID, STEVE | 7 | 23.22 | 7.48 | 87
|
| 2 | BALLER, JASON | MACRENARIS, JOE | 7 | 22.28 | 6.74 | 86
|
| 3 | CARY, BRET | SANCHEZ, DAVE | 7 | 21.29 | 6.71 | 85
|
| 4 | DELAMATER, BOB | DELAMATER, DANNY | 7 | 21.22 | | 84
|
| 5 | YOUNG, MARC | YOUNG, SANDY | 7 | 19.89 | 5.22 | 83
|
| 6 | SAKATA, NIC | SAKATA, JIRII | 7 | 19.64 | 4.80 | 82
|
| 7 | BRABEC, DAVE | WILLIAMS, LYLE | 7 | 19.16 | | 81
|
| 8 | MARTIN, JOHN | SQUAGLIA, BOB | 7 | 18.39 | 3.43 | 80
|
| 9 | DILLARD, CHARLIE | SIEFFERT, BUTCH | 6 | 16.88 | 5.35 | 79
|
| 10 | RUSSO, CHUCK | RUSSO, AMBER | 7 | 16.35 | | 78
|
| 11 | OLGUIN, GRANT | LAMPE, NATHAN | 7 | 16.27 | 5.72 | 76
|
| 12 | KING, MEDLEY | WHITNEY, JERRY | 7 | 16.05 | | 75
|
| 13 | MARTINEZ, RICHARD | JUAREZ, ROBERT | 7 | 15.91 | | 74
|
| 14 | EBEL, BOB | WEBER,DAVE | 7 | 15.89 | 5.75 | 73
|
| 15 | CORDIALE, JASON | PERRY, TED | 7 | 15.72 | | 72
|
| 16 | DANIEL, DAN | ROJAS, STEVE | 7 | 15.22 | | 71
|
| 17 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 7 | 15.04 | | 70
|
| 18 | LEISER, PAT | LEISER, JOEL | 7 | 14.92 | | 69
|
| 19 | WALTON, LARRY | ANDREWS, JAMOND | 7 | 14.48 | | 68
|
| 20 | AZEVEDO, JON | CICO, BRIAN | 7 | 14.14 | | 67
|
| 21 | PIERCE, RICK SR | PIERCE, RICK JR | 7 | 13.88 | | 66
|
| 22 | TWIGG, ASH | BROWN, TIM | 7 | 13.86 | 3.89 | 65
|
| 23 | HEAD, SCOTT | HEAD, AUSTIN | 7 | 13.84 | | 64
|
| 24 | MCDANIEL, GARY | GUNDERSON, MIKE | 7 | 13.55 | | 63
|
| 25 | LEOGRANDE, RICK | LOOBY, MARK | 7 | 13.19 | | 62
|
| 26 | DANIELS, MARK SR | DANIELS, MARK JR | 7 | 13.05 | | 61
|
| 27 | AUTAJAY, PERCY | AUTAJAY, RYKER | 7 | 12.98 | | 60
|
| 28 | LARSON, MATT | OLSON, DOUGLAS | 7 | 12.68 | | 59
|
| 29 | HUNT, RICHARD | HUNT, ROB | 7 | 12.62 | | 58
|
| 30 | MINA, VINCE | MEDEIROS, RICK | 6 | 12.55 | 3.31 | 57
|
| 31 | CLARK, TIM | CLARK, JOHN | 7 | 12.46 | | 56
|
| 32 | BALLARDO, JAROD | MUNOZ, ALVARO | 7 | 12.43 | | 55
|
| 33 | CORNELL, JOE | CORNELL, JASON | 7 | 12.39 | | 54
|
| 34 | WILDES, MICHAEL | PRESTELLA, DON | 7 | 12.14 | | 53
|
| 35 | BRADSHAW, JEFF | BRADSHAW, GARRETT | 7 | 12.11 | | 52
|
| 36 | LUTZ, TOM | LEVERICH, MATT | 7 | 12.07 | | 51
|
| 37 | STERNAT, GUYLE | STERNAT, SARAH | 7 | 11.99 | | 50
|
| 37 | FONTES, MIKE | CATO, MATT | 7 | 11.99 | | 50
|
| 38 | PACHUKI, DENNIS | SILVA, HENRY | 7 | 11.60 | | 48
|
| 39 | LOPES, RON | FEDDERSON, TODD | 7 | 11.35 | | 47
|
| 40 | GROVES, CRAIG | DOMINGUES, TIM | 7 | 10.92 | | 46
|
| 41 | NOSS, LARRY | NOSS, SPENCER | 4 | 10.83 | 6.20 | 45
|
| 42 | MURRAY, BILL | MURRAY, WILL | 7 | 10.78 | | 44
|
| 43 | MEDINA, RAMON | CRISMAN, BOB | 6 | 10.49 | | 43
|
| 44 | SORIANO, RICK | SORIANO, STEVE | 7 | 10.39 | | 42
|
| 45 | SMITH, STEVE | STRAND, MIKE | 4 | 10.30 | | 41
|
| 46 | LADD, BRAD | LOCKMORE, KEVIN | 7 | 9.94 | | 40
|
| 47 | WASSENBERG, LANCE | DELGADO, CARLOS | 6 | 9.58 | | 39
|
| 48 | AGMER, DENNIS | LAMAR, ALAN | 5 | 9.08 | | 38
|
| 49 | SHARIFI, HASSAN | BEAUCKEMIN, BILL | 6 | 9.01 | | 37
|
| 50 | HUFFMAN, JAMES | FLICK, ERIC | 4 | 8.67 | 4.57 | 36
|
| 51 | PHILLIPS, BOB | MCKEE, KERRY | 5 | 8.54 | | 35
|
| 52 | MARTINEZ, MOE | KINNICU, SEAN | 3 | 7.93 | | 34
|
| 53 | JACOBS, KYLE | OPPERMAN, JAN | 5 | 7.70 | | 33
|
| 54 | GERMAN, RYAN | MC DONALD, SCOTT | 5 | 7.66 | | 32
|
| 55 | MALPASS, BUD | PEACOCK, RICH | 5 | 7.39 | | 31
|
| 56 | BLEVINS, ROD | NOACK, RICK | 5 | 7.08 | | 30
|
| 57 | DEFROSCIA, PETE | LESSIG, TOM | 3 | 6.99 | | 29
|
| 58 | WOOD, JASON | BOTHMAN, ADAM | 4 | 6.87 | | 28
|
| 59 | AZICH, JASON | AZICH, MATTHEW | 4 | 6.81 | | 27
|
| 60 | NOBRIGA, ERIC | MARTIN, KYLE | 4 | 6.64 | | 26
|
| 61 | BURRUSS, BRANDON | BURRUSS, RICK | 4 | 6.52 | | 25
|
| 62 | ZILLIG, MARTY | ZILLIG, KEVIN | 4 | 6.46 | | 24
|
| 63 | MELLO, TIM | MEDDOCK, DALE | 2 | 6.10 | | 23
|
| 64 | MC KENZIE, DAN | CONSER, JASON | 4 | 5.66 | | 22
|
| 65 | THOSS, ERIC | MC EWEN, MAC | 3 | 4.90 | | 21
|
| 66 | PEREZ, STEVE | PEREZ, ALEX | 2 | 4.08 | | 20
|
| 67 | SCHREEVE, MIKE | MC CARROLL, DAVID | 1 | 1.72 | | 19
|
| 68 | BONHAM, DEWAYNE | BONHAM, CAMERON | 0 | 0.00 | | 2
|
| 68 | SUTTERFIELD, CLAY | ALARID, CHRIS | 0 | 0.00 | | 2
|
| 68 | FONSECA, RAMON | MILLER, PATRICK | 0 | 0.00 | | 2
|
| 68 | BARTLETT, JOSEPH | BARTLETT, MICHAEL | 0 | 0.00 | | 2
|
| 68 | KNECHT, BILL | KNECHT, KIM | 0 | 0.00 | | 2
|
| 68 | SCHAFER, BRIAN | | 0 | 0.00 | | 2
|
| 68 | DIANA, GARY | MC CARTER, LANDON | 0 | 0.00 | | 2
|
| 68 | PROBST, RUSS | PROBST, STEVE | 0 | 0.00 | | 2
|
|



|