|
2006-2007 YTD Standings
| PLACE | | | #1 | #2 | #3 | #4 | #5 | #6 | TOTAL
|
| - | | | - | - | - | - | - | - | -
|
| | | | | | | | | |
|
| 1 | MARTIN, JOHN | SQUAGLIA, BOB | 80 | 84 | 74 | 78 | 63 | 81 | 460
|
| 2 | DANIELS, MARK SR | DANIELS, MARK JR | 61 | 85 | 79 | 77 | 68 | 83 | 453
|
| 3 | DELAMATER, BOB | DELAMATER, DANNY | 84 | 57 | 78 | 81 | 78 | 74 | 452
|
| 4 | LUTZ, TOM | LEVERICH, MATT | 51 | 80 | 85 | 86 | 72 | 73 | 447
|
| 5 | CARY, BRET | SANCHEZ, DAVE | 85 | 74 | 75 | 82 | 62 | 65 | 443
|
| 6 | RUSSO, CHUCK | RUSSO, AMBER | 78 | 77 | 82 | 64 | 61 | 79 | 441
|
| 7 | WALTON, LARRY | ANDREWS, JAMOND | 68 | 51 | 73 | 87 | 81 | 62 | 422
|
| 8 | TWIGG, ASH | BROWN, TIM | 65 | 87 | 48 | 60 | 77 | 70 | 407
|
| 9 | MALPASS, BUD | PEACOCK, RICH | 31 | 83 | 69 | 84 | 73 | 60 | 400
|
| 10 | EBEL, BOB | WEBER,DAVE | 73 | 30 | 76 | 73 | 71 | 68 | 391
|
| 11 | AUTAJAY, PERCY | AUTAJAY, RYKER | 60 | 63 | 42 | 59 | 76 | 84 | 384
|
| 11 | LARSON, MATT | OLSON, DOUGLAS | 59 | 72 | 60 | 48 | 79 | 66 | 384
|
| 12 | BOWERS, CHARLIE | FLOYD, TOM | | 70 | 84 | 79 | 80 | 61 | 374
|
| 13 | FONTES, MIKE | CATO, MATT | 50 | 59 | 86 | 56 | 69 | 53 | 373
|
| 14 | CLARK, TIM | CLARK, JOHN | 56 | 53 | 64 | 74 | 66 | 57 | 370
|
| 15 | BRABEC, DAVE | WILLIAMS, LYLE | 81 | 81 | 71 | 63 | | 71 | 367
|
| 16 | MURRAY, BILL | MURRAY, WILL | 44 | 50 | 81 | 57 | 82 | 51 | 365
|
| 17 | NOBRIGA, ERIC | MARTIN, KYLE | 26 | 68 | 66 | 65 | 64 | 72 | 361
|
| 17 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 70 | 43 | 39 | 80 | 83 | 46 | 361
|
| 18 | SMITH, STEVE | STRAND, MIKE | 41 | 73 | 53 | 51 | 86 | 56 | 360
|
| 19 | LADD, BRAD | LOKMOR, KEVIN | 40 | 36 | 70 | 75 | 85 | 50 | 356
|
| 20 | MEDINA, RAMON | CRISMAN, BOB | 43 | 37 | 63 | 68 | 65 | 78 | 354
|
| 21 | LEISER, PAT | LEISER, JOEL | 69 | | 40 | 83 | 67 | 82 | 341
|
| 22 | BALLEW, JASON | MACRENARIS, JOE | 86 | 52 | 80 | 52 | | 63 | 333
|
| 23 | KING, MEDLEY | WHITNEY, JERRY | 75 | 40 | | 66 | 84 | 64 | 329
|
| 24 | GERMAN, RYAN | MC DONNELL, SCOTT | 32 | 46 | 54 | 61 | 70 | 58 | 321
|
| 25 | BLEVINS, ROD | NOACK, RICK | 30 | 75 | 50 | 72 | 2 | 80 | 309
|
| 26 | LEOGRANDE, RICK | LOOBY, MARK | 62 | 55 | 61 | 50 | 2 | 67 | 297
|
| 27 | MINA, VINCE | MEDEIROS, RICK | 57 | 26 | 49 | 85 | 2 | 69 | 288
|
| 28 | PROBST, RUSS | PROBST, STEVE | 2 | 62 | 83 | 2 | 74 | 52 | 275
|
| 29 | BURRUSS, BRANDON | BURRUSS, RICK | 25 | | 87 | 76 | 2 | 77 | 267
|
| 29 | MARTINEZ, RICHARD | JUAREZ, ROBERT | 74 | 47 | 33 | 62 | 2 | 49 | 267
|
| 30 | CORNELL, JOE | CORNELL, JASON | 54 | 71 | 67 | 71 | | | 263
|
| 31 | MCDANIEL, GARY | GUNDERSON, MIKE | 63 | 79 | 57 | 2 | 2 | 54 | 257
|
| 32 | ALARID, JEREMY | ALARID, STEVE | 87 | 69 | 44 | 43 | | | 243
|
| 33 | HUNT, RICHARD | HUNT, ROB | 58 | 64 | 62 | 45 | | | 229
|
| 34 | WASSENBERG, LANCE | DELGADO, CARLOS | 39 | 60 | 52 | 58 | 2 | 2 | 213
|
| 35 | MODUNO, STEVE | DOMINGUES, TIM | | | | 54 | 75 | 76 | 205
|
| 36 | WOOD, JASON | BOTHMAN, ADAM | 28 | 33 | 34 | 49 | 2 | 47 | 193
|
| 37 | AZICH, JASON | AZICH, MATTHEW | 27 | 66 | 36 | 53 | | | 182
|
| 38 | DEFROSCIA, PETE | LESSIG, TOM | 29 | 24 | 30 | 46 | 2 | 48 | 179
|
| 39 | OLGUIN, GRANT | LAMPE, NATHAN | 76 | 82 | | | | | 158
|
| 40 | MARTINEZ, MOE | KINNICK, SEAN | 34 | 31 | 32 | 55 | 2 | | 154
|
| 41 | BARTLETT, JOSEPH | BARTLETT, MICHAEL | 2 | 38 | 2 | 44 | 2 | 59 | 147
|
| 41 | EVANS, NEAL | CORTEZ, WILL | | 45 | 47 | | | 55 | 147
|
| 42 | DILLARD, CHARLIE | SIEFFERT, BUTCH | 79 | | 56 | | | | 135
|
| 43 | PIERCE, RICK SR | PIERCE, RICK JR | 66 | | | 67 | | | 133
|
| 44 | SHARIFI, HASSAN | BEAUCHEMIN, BILL | 37 | 2 | 51 | 42 | | | 132
|
| 45 | BRADSHAW, JEFF | BRADSHAW, GARRETT | 52 | 78 | | | | | 130
|
| 46 | HEAD, SCOTT | HEAD, AUSTIN | 64 | 65 | | | | | 129
|
| 47 | NOSS, LARRY | NOSS, SPENCER | 45 | 41 | 37 | | 2 | | 125
|
| 48 | CORDIALE, JASON | PERRY, TED | 72 | 50 | | | | | 122
|
| 49 | SHREEVE, MIKE | MC CARROLL, DAVID | 19 | 22 | 31 | 47 | | | 119
|
| 50 | SUTTERFIELD, CLAY | ALARID, CHRIS | 2 | 61 | 55 | | | | 118
|
| 51 | DYER, CHUCK | DELAMAIN, CHRIS | | 54 | 43 | | | | 97
|
| 52 | THOSS, ERIC | MC EWEN, MAC | 21 | 25 | 46 | | | | 92
|
| 53 | KANEMOTO, THOMAS | KANEMOTO, NICHOLAS | | | | | | 87 | 87
|
| 53 | BALLARDO, JAROD | MUNOZ, ALVARO | 55 | 32 | | | | | 87
|
| 53 | MATTHEWS, JOHNNY | NEWTON, MIKE | | | | | 87 | | 87
|
| 53 | PACHUKI, DENNIS | SILVA, HENRY | 48 | 39 | | | | | 87
|
| 54 | WINDMILLER, LARRY | WINDMILLER, DAVID | | | | | | 86 | 86
|
| 54 | FRIE, CHAD | SHELL, MARK | | 86 | | | | | 86
|
| 55 | DELORENZI, BOB | DELORENZI, JENNY | | | | | | 85 | 85
|
| 56 | SAKATA, NICOLAS | SAKATA, JIRII | 82 | | | | 2 | | 84
|
| 57 | YOUNG, MARC | YOUNG, SANDY | 83 | | | | | | 83
|
| 58 | MC KENZIE, DAN | CONSER, JASON | 22 | 58 | | | | | 80
|
| 59 | PHILLIPS, BOB | MACHADO, LARRY | | | | | 2 | 75 | 77
|
| 59 | HARPER, LARRY | HICKEY, BEN | | | 77 | | | | 77
|
| 60 | WELTON, NICK | KING, CHASE | | 76 | | | | | 76
|
| 61 | SILVA, HENRY | LYKINS, JIM | | | 73 | | | | 73
|
| 62 | DANIEL, DAN | ROJAS, STEVE | 71 | | | | | | 71
|
| 63 | HANSING, MARTY | HANSING, RICHARD | | | | 70 | | | 70
|
| 64 | DILLARD, CHARLIE | FAIRCHILD, JOHN | | | | 69 | | | 69
|
| 65 | CARABELLO, CRAIG | LASSEN, ROBERT | | | 68 | | | | 68
|
| 66 | AZEVEDO, JON | CICO, BRIAN | 67 | | | | | | 67
|
| 66 | SAKATA, TRACEY | SAKATA, NICOLAS | | 67 | | | | | 67
|
| 67 | JAMES NEVELS | DAVE MEON | | | 65 | | | | 65
|
| 67 | PHILLIPS, BOB | MCKEE, KERRY | 35 | 28 | 2 | | | | 65
|
| 68 | JACOBS, KYLE | OPPERMAN, JAN | 33 | 27 | | 2 | | | 62
|
| 69 | BECKNER, MARK | BECKNER, BRANDON | | | 59 | | | | 59
|
| 70 | TURNER, TIM | ELLIR, CHET | | | 58 | | | | 58
|
| 71 | SLATER, ED | MODUNO, STEVE | | 56 | | | | | 56
|
| 72 | WILDES, MICHAEL | PRESTELLA, DON | 53 | | | | | | 53
|
| 73 | STERNAT, GUYLE | STERNAT, SARAH | 50 | 2 | | | | | 52
|
| 74 | MULLIKEN, TOM | MULLIKEN, RENEE | | 48 | | | | | 48
|
| 75 | LOPES, RON | FEDDERSON, TODD | 47 | | | | | | 47
|
| 76 | GROVES, CRAIG | DOMINGUES, TIM | 46 | | | | | | 46
|
| 77 | MARTINEZ, MOE | BRITT ?? | | | | | | 45 | 45
|
| 77 | COFIELD, MIKE | RICH, BOB | | | 45 | | | | 45
|
| 78 | BURRUSS, BRANDON | EVEAN, DAVE | | 44 | | | | | 44
|
| 79 | GOODMAN, TODD | SCHON, MARK | | | 41 | 2 | | | 43
|
| 80 | RUSH, JOHN | RUSH, SHARLA | | 42 | | | | | 42
|
| 80 | SORIANO, RICK | SORIANO, STEVE | 42 | | | | | | 42
|
| 81 | AGMER, DENNIS | LAMAR, ALAN | 38 | | | | | | 38
|
| 81 | BURKE, GAVIN | BURKE, MICHAEL | | | 38 | | | | 38
|
| 82 | HUFFMAN, JAMES | FLICK, ERIC | 36 | | | | | | 36
|
| 83 | BRINSER, ROD | BRINSER, AUSTIN | | 35 | | | | | 35
|
| 83 | MARTIN, ROD | JASON ? | | | 35 | | | | 35
|
| 84 | PHILLIPS, KEN | PHILLIPS, PAIGE | | 34 | | | | | 34
|
| 85 | JIMENEZ, CHRIS | CAZEM, LENARD | | 29 | | | | | 29
|
| 86 | ZILLIG, MARTY | ZILLIG, KEVIN | 24 | | | | | | 24
|
| 87 | HUFFMAN, JAMES | CAMPBELL, ROB | | 23 | | | | | 23
|
| 87 | MELLO, TIM | MEDDOCK, DALE | 23 | | | | | | 23
|
| 88 | PEREZ, STEVE | PEREZ, ALEX | 20 | | | | | | 20
|
| 89 | SHREEVE, MIKE | SHREEVE, GREGORY | | | | | | 2 | 2
|
| 89 | ?, RUSSELL | LEE, ALEX | | 2 | | | | | 2
|
| 89 | BONHAM, DEWAYNE | BONHAM, CAMERON | 2 | | | | | | 2
|
| 89 | DIANA, GARY | MC CARTER, LANDON | 2 | | | | | | 2
|
| 89 | FONSECA, RAMON | MILLER, PATRICK | 2 | | | | | | 2
|
| 89 | FOSTER, LEE | FOSTER, BRANDON | | | | | 2 | | 2
|
| 89 | GARRETT, JOHN | LLOREN, RICK (SP?) | | | | 2 | | | 2
|
| 89 | KNECHT, BILL | KNECHT, KIM | 2 | | | | | | 2
|
| 89 | PHELPS, DARREN | ANDERSON, BRONSON | | 2 | | | | | 2
|
| 89 | SCHAFER, BRIAN | | 2 | | | | | | 2
|
| 89 | STAMOS, SPIRO | FERNANDEZ, JOHN | | | | | 2 | | 2
|
| 89 | TONY ? | LUCKY ? | | | 2 | | | | 2
|
| 89 | TRUMBULL, CHRIS | DEJESUS, JEFF | | | | | 2 | | 2
|
| 89 | WILDES, MICHAEL | BRISCO, BILL | | | | 2 | | | 2
|
|



|