|
TOC Results 2006-2007
Congratulations to John Martin and Bob Squalia TOC Champions and Anglers of the Year!!

| | | | | Day 1 | | | | Day 2 | | |
|
| PLACE | | | # | Total | Big | | # | Total | Big | | TOTAL
|
| - | | | FISH | Weight | Fish | | FISH | Weight | Fish | | WEIGHT
|
| | | | | | | | | | | |
|
| 1 | MARTIN, JOHN | SQUAGLIA, BOB | 7 | 25.82 | 6.33 | | 7 | 30.22 | 6.84 | | 56.04
|
| 2 | RUSSO, CHUCK | RUSSO, AMBER | 7 | 23.39 | | | 7 | 26.61 | | | 50.00
|
| 3 | WALTON, LARRY | ANDREWS, JAMOND | 7 | 23.97 | 5.27 | | 7 | 23.23 | | | 47.20
|
| 4 | LADD, BRAD | LOKMOR, KEVIN | 7 | 15.32 | | | 7 | 30.88 | 7.33 | | 46.20
|
| 5 | BRABEC, DAVE | WILLIAMS, LYLE | 7 | 25.48 | 8.51 | | 7 | 19.40 | | | 44.88
|
| 6 | LEISER, PAT | LEISER, JOEL | 7 | 22.12 | 5.54 | | 7 | 19.01 | 5.46 | | 41.13
|
| 7 | FONTES, MIKE | CATO, MATT | 7 | 19.42 | | | 5 | 17.46 | 11.00 | | 36.88
|
| 8 | MALPASS, BUD | PEACOCK, RICH | 5 | 18.62 | 9.63 | | 6 | 17.50 | | | 36.12
|
| 9 | BOWERS, CHARLIE | FLOYD, TOM | 7 | 13.97 | | | 7 | 20.00 | | | 33.97
|
| 10 | PROBST, RUSS | PROBST, STEVE | 7 | 15.48 | | | 7 | 17.83 | | | 33.31
|
| 11 | WOOD, JASON | BOTHMAN, ADAM | 7 | 12.41 | | | 7 | 20.85 | 6.14 | | 33.26
|
| 12 | EBEL, BOB | WEBER,DAVE | 7 | 17.92 | | | 7 | 15.32 | | | 33.24
|
| 13 | CARY, BRET | SANCHEZ, DAVE | 6 | 9.74 | | | 7 | 22.56 | | | 32.30
|
| 14 | TWIGG, ASH | BROWN, TIM | 7 | 17.07 | 5.18 | | 7 | 14.67 | | | 31.74
|
| 15 | LUTZ, TOM | LEVERICH, MATT | 7 | 15.74 | 6.10 | | 7 | 15.81 | | | 31.55
|
| 16 | MODUNO, STEVE | DOMINGUES, TIM | 7 | 16.90 | | | 7 | 14.46 | | | 31.36
|
| 17 | MEDINA, RAMON | CRISMAN, BOB | 7 | 15.11 | | | 7 | 15.33 | | | 30.44
|
| 18 | WASSENBERG, LANCE | DELGADO, CARLOS | 7 | 15.47 | | | 6 | 13.85 | | | 29.32
|
| 19 | KING, MEDLEY | WHITNEY, JERRY | 7 | 11.35 | | | 7 | 16.59 | | | 27.94
|
| 20 | NOBRIGA, ERIC | MARTIN, KYLE | 7 | 13.34 | | | 7 | 14.48 | | | 27.82
|
| 21 | ALARID, JEREMY | ALARID, STEVE | 7 | 16.47 | | | 7 | 10.42 | | | 26.89
|
| 22 | BALLEW, JASON | MACRENARIS, JOE | 7 | 12.77 | | | 7 | 11.57 | | | 24.34
|
| 23 | MCDANIEL, GARY | GUNDERSON, MIKE | 3 | 8.91 | | | 7 | 15.21 | 4.43 | | 24.12
|
| 24 | LARSON, MATT | OLSON, DOUGLAS | 6 | 10.94 | | | 7 | 12.80 | | | 23.74
|
| 25 | LOVEJOY, DAVE | LOVEJOY, CHRIS | 6 | 10.07 | | | 7 | 11.94 | | | 22.01
|
| 26 | MURRAY, BILL | MURRAY, WILL | 6 | 10.66 | | | 3 | 6.26 | | | 16.92
|
| 27 | DANIELS, MARK SR | DANIELS, MARK JR | 6 | 15.37 | | | | 0.00 | | | 15.37
|
| 28 | BLEVINS, ROD | NOACK, RICK | 5 | 12.81 | | | | 0.00 | | | 12.81
|
| 29 | BURRUSS, BRANDON | BURRUSS, RICK | 5 | 12.08 | | | | 0.00 | | | 12.08
|
| 30 | AUTAJAY, PERCY | AUTAJAY, RYKER | 3 | 7.71 | | | | 0.00 | | | 7.71
|
| 31 | SMITH, STEVE | STRAND, MIKE | | 0.00 | | | 3 | 6.70 | | | 6.70
|
| 32 | SHREEVE, MIKE | MC CARROLL, DAVID | 1 | 1.63 | | | 2 | 2.56 | | | 4.19
|
| 33 | GERMAN, RYAN | MC DONNELL, SCOTT | | 0.00 | | | | 0.00 | | | 0.00
|
| 33 | MINA, VINCE | MEDEIROS, RICK | | 0.00 | | | | 0.00 | | | 0.00
|
|



|